Mr. Michael Kelly
Principal – (610) 965-1600 | Email
Misty Armstrong
Assistant Principal – (610) 965-1600 | Email
Christine Gaines
Administrative Assistant – (610) 965-1600 | Email
Donna Batz
Administrative Assistant – (610) 965-1600 | Email
Counseling | Visit Website
Cathy Jones – Administrative Assistant | Email
Kelly Snow – Room 107F – 6th Grade | Email | Website
Tony Semler – Room 107E – 7th Grade | Email
Marc Dobbs – Room 107D – 8th Grade | Email | Profile
Health Room
Jenna Venanzi, R.N.BSN, CSN – Room 105 | Nurse | Email | Website
Amanda Nagle, HRN – Room 105 | Nurse Assistant | Email | Website
Psychologist
Dr. Leah Kara – Room 306 | Email
Pod 1 | Visit Website
Katelyn Berndt – Room 104 | Science | Email | Website
Cindy Snow – Room 108 | Math | Email | Website | Profile
Matthew Krempasky – Room 110 | Social Studies | Email | Website | Profile
Mary Beth Busteed – Room 120 | Reading | Email | Website | Profile
Kristin Hastie – Room 122 | Language Arts | Email | Website | Profile
Ashley Scheuer – Room 106 | Learning Support | Email | Website | Profile
Pod 2 | Visit Website
Mike Mauro – Room 111 | Science | Email | Website | Profile
Douglas Hunsicker – Room 113 | Social Studies | Email | Website | Profile
Heather Bealer – Room 115 | Math | Email | Website | Profile
Jackie Swauger – Room 117 | Reading| Email | Website | Profile
Erin Knecht – Room 119 | Language Arts | Email | Website | Profile
Rachel Collier – Room 507 | Learning Support | Email | Website | Profile
Pod 3 | Visit Website
Douglas Spadt – Room 524 | Communication Applications | Email | Website | Profile
Laura Atwater – Room 620 | Language Arts | Email | Website | Profile
/ Kristin Ervin (sub) | Email
Jon Scherer – Room 621| Social Studies | Email |Website | Profile
Carlene Paukovits – Room 622 | Math | Email | Profile
/ Jessica Gerkin (sub) | Email
Tracie O’Connor – Room 623 | Science | Email | Website | Profile
Tracy Urban – Room 633 | Learning Support | Email | Website | Profile
Pod 4 | Visit Website
Jennifer Najarian – Room 526 | Communication Application | Email | Website | Profile
Kelsey Torpey – Room 610 | Social Studies | Email | Website | Profile
Emily Houck – Room 611 | Language Arts | Email |Website | Profile
Julie Hummell – Room 612 | Math | Email | Website | Profile
Michael Hubbs – Room 613 | Science | Email |Website | Profile
Shannon Atkinson – Room 522 | Learning Support | Email | Profile
Pod 5 | Visit Website
Daniel Kukitz – Room 650 |Language Arts | Email | Website | Profile
Joanne Lusignea – Room 651 | Math | Email | Website | Profile
Marlo Cunningham – Room 652 | Social Studies | Email | Website | Profile
/ Bianca Ortiz (sub) Email
Matt Schmoyer – Room 653 | Science | Email | Website
Kaitlyn Keeley- Room 506 | Learning Support | Email | Website | Profile
/ Sarah Salvestrini (sub) Email
Pod 6 | Visit Website
Lynn Dreisbach – Room 640 |Language Arts | Email | Website | Profile
Mark Keeley – Room 642 | Math | Email | Website | Profile
Sean Boyle – Room 641 | Social Studies | Email | Website | Profile
Heidi Rauch – Room 643 | Science | Email | Website | Profile
David Budinas – Room 512 | Learning Support | Email | Website | Profile
Additional Faculty
Jamie Toth – Room 517 | Math | Email | Website | Profile
Scott Ketcham – Room 631 | Social Studies | Email | Website | Profile
Art
Anne Kukitz – Room 220 | Email | Website | Profile
David Willett – Room 222 | Email | Website | Profile
Gifted
Kelly Stellato – Room 634 | Email | Website | Profile
Health Wellness Fitness
Joseph Ligenza – Room 503 | Email | Website
James Meehl – Room 503 | Email | Profile
Sarah Oswald – Room 505 | Email | Profile
Susan Carraher – Room 505 | Email
Media Center
Molly Magro – Librarian | Email | Website | Profile
Music
August Matrisch – Room 310 | Chorus | Email | Website | Profile
Carrie England– Room 316 | Band | Email | Website | Profile
Connie Arnold – Room 314 – Orchestra | Email | Website
ESL
Ann Breidenbach – Room 636 | Email | Website | Profile
Computers/Business Applications
Mark Caccavo – Room 409 | Email | Website | Profile
Brent Haley – Room 411 | Email | Website | Profile
Family Consumer Science
Erin Geiger – Room 402 | Email | Website | Profile
Alison Patchcoski – Room 402 | Email | Website | Profile
Technology Education
Dr. Jamie Kline – Room 406 | Email | Website
Nicole Gillen – Room 408 | Email
World Language
Kim Kannenberg – Room 519 | Spanish | Email | Website | Profile
Sandra Ruch-Morrin – Room 632 | German | Email | Website | Profile
Shannon Fraser – Room 635 | French | Email | Website | Profile
Autistic Support | Visit Website
Jennifer Maurer – Room 515 | Email |Website | Profile
Michael Behr – Room 525 | Email | Website
Emotional Support
Jason Palmer – Room 511 | Emotional Support | Email | Website
Instructional Support
Susan Bauer – Room 107G | Email | Website | Profile
Reading Seminar
Jessica Dean – Room 521 | Reading Seminar | Email | Website | Profile
Jessica Weller – Room 523 | Reading Seminar | Email | Website | Profile
Speech
Ashley Lanigan – Room 624 | Speech Therapist | Email | Website | Profile
Amy Slivka – Room 626 | Speech Therapist | Email | Website | Profile
Learning Support
Michele Hoffman – Room 663 | Learning Support | Email | Profile
Lori King – Room 630 | Learning Support | Email | Website | Profile
Academic Support
Yvonne Galea – Room 645 | Email
Stephanie Rinker – Room 645 | Email
Custodial Staff
Todd Flexer – Head Custodian | Email