Special Education

Special Education Teachers

Autistic Support

Emotional Support

Learning Support

  • Brett Snellman – Department Chair | Room 200/202 | Email 
  • Jason Baker | Room 306 | Email
  • Johnathan Borden | Room 230 | Email
  • Michele DeLillo | Room 319 | Email | Profile
  • Alison Horner | Room 107 | Email | Profile
  • David Iobst | Room 009 | Email | Profile
  • Robert Keller | Room 230 | Email
  • Nicole Kushma | Room 115 | Email
  • Brad Lower | Room 209 | Email
  • Nikol Kushma  | Room 115 | Email | Profile
  • Brad Lower | Room 223 | Email | Profile
  • Aleshea Maurer | Room 230 | Email
  • Amy McConlogue | Room 108 | Email
  • Jennifer McLaughlin | Room 009 | Email
  • Elizabeth Meredith | Room 319 | Email | Profile
  • Edward Middlecamp | TBD | Email
  • Regan Palazzo | Room 264 | Email | Profile
  • Matthew Reightler | Room 009 | Email
  • Leslie Smeltz | Room 319 | Email
  • Brandi Pszczolkowski | Room 009 | Email
  • Matthew Reightler | Room 009 | Email
  • Kevin Remaly | Room 009 | Email | Website | Profile
  • Chris Stuchko  | Room 009 | Email
  • Mark Spengler  | Room 116 | Email | Profile

Speech Therapist

  • Megan Foster | Room 204 | Email
  • Nicole Fenstermaker – Room 204 | Email

Courses Offered

  • Pullout English, Math, Science, Social Studies
  • Inclusion English, Math, Science, Social Studies
  • Study Support/Instructional Support
Scroll to Top