| Building | Date | Time |
|---|---|---|
| Alburtis | 5/29/26 | 1) Last Name(A-F) – Orientation Time: 9:15am – 10:15am 2) Last Name(G-L) – Orientation Time: 10:30am – 11:30am 3) Last Name(M-R) – Orientation Time: 12:30pm -1:30pm 4) Last Name(S-Z) – Orientation Time: 1:30pm- 2:30pm |
| Jefferson | 5/29/26 | Jefferson Kindergarten Orientation Sign up – 9:00am-3:00pm |
| Lincoln | 5/27/26 | 1) Birthdays(June, July, Aug., Sept.) – Orientation Time: 9:15am – 9:45am 2) Birthdays(Oct., Nov., Dec., Jan.) – Orientation Time: 9:45am – 10:15am 3) Birthdays(Feb., Mar., Apr., May) – Orientation Time: 10:15am -10:45am |
| Macungie | 5/20/26 | Macungie Kindergarten Orientation Sign up – 9:00am-3:00pm |
| Shoemaker | 5/28/26 | Shoemaker Kindergarten Orientation Sign up – 9:30am-2:30pm |
| Wescosville | 5/27/26 | Wescosville Kindergarten Orientation Sign up – 9:30am-2:00pm |
| Willow Lane | 5/28/26 | Willow Lane Kindergarten Orientation Sign up – 9:00am-3:00pm |

